Actualizare harti Navigon 2014.Q4

24.02.2015 21:05

Update harti Navigon 2014.Q4

Harti Europa , 44 tari , 5.800.000 puncte de interes in 76 de categorii.

Albania ~99% (27.500km) 12.876 POIs in 57 categories
Austria ~99% (212.372km) 107.068 POIs in 75 categories
Belarus 5% of road network (4.361km) 156 POIs in 13 categories
Belgium ~99% (117.240km) 109.199 POIs in 74 categories
Bosnia-Herzegovina ~99% (56.232km) 30.509 POIs in 66 categories
British Isle (GB & Northern Ireland & Isle of Man) ~99% (505.533km) 628.748 POIs in 78 categories
Bulgaria ~99% (99.917km) 53.749 POIs in 72 categories
Croatia ~99% (83.183km) 54.469 POIs in 73 categories
Czech Republic ~99% (230.553km) 123.768 POIs in 73 categories
Denmark ~99% (126.524km) 92.262 POIs in 70 categories
Estonia ~99% (81.840km) 24.811 POIs in 72 categories
Finland ~99% (615.823km) 132.872 POIs in 76 categories
France (incl. Andorra & Monaco) ~99% (1.486.843km) 1.296.469 POIs in 75 categories
FYROM ~99% of road network (31.626km) 4.777 POIs in 60 categories
Germany ~99% (1.121.905km) 618.681 POIs in 75 categories
Greece ~99% (359.853km) 182.151 POIs in 74 categories
Hungary ~99% (188.477km) 128.605 POIs in 74 categories
Iceland ~99% (31.197km) 5.021 POIs in 62 categories
Italy (incl. Vatican & San Marino) ~99% (762.807km) 389.837 POIs in 73 categories
Latvia ~99% (101.594km) 389.837 POIs in 73 categories
Lithuania ~99% (85.376km) 17.612 POIs in 67 categories
Luxembourg ~99% (8.592km) 6.595 POIs in 65 categories
Malta ~99% (2.652km) 6.499 POIs in 47 categories
Moldova ~31% of road network (3.920km) 171 POIs in 7 categories
Montenegro ~99% (9864km) 8.621 POIs in 65 categories
Netherlands ~99% (162.626km) 137.377 POIs in 74 categories
Norway ~99% (218.235km) 111.561 POIs in 71 categories
Poland ~99% (694.408km) 269.555 POIs in 77 categories
Portugal ~99% (265.735km) 113.479 POIs in 74 categories
Republic of Ireland ~99% (103.241km) 59.413 POIs in 69 categories
Romania ~99% (166.901km) 200.450 POIs in 75 categories
Serbia (incl. Kosovo) ~99% (89.277km) 34.555 POIs in 70 categories
Slovakia ~99% (91.934km) 79.057 POIs in 73 categories
Slovenia ~99% (72.350km) 43.292 POIs in 71 categories
Spain (incl. Gibraltar) ~99% (979.093km) 427.077 POIs in 77 categories
Sweden ~99% (548.807km) 180.179 POIs in 73 categories
Switzerland (incl. Liechtenstein) ~99% (130.097km) 107.777 POIs in 73 categories
Ukraine ~99% (562.825km) 330.011 POIs in 77 categories

 

Ştiri

18.05.2015 14:19
Harti iGO/Primo/Becker Here(Navteq) 2014.Q4 lansate in martie 2015 , pentru...
24.02.2015 21:05
Update harti Navigon 2014.Q4 Harti Europa , 44 tari , 5.800.000 puncte de interes in 76 de...
26.01.2015 15:13
Au aparut noile Harti TomTom vers. 940 decembrie 2014   Detailed...

Contact

GPSreghin Reghin, jud. Mures 0757101979